League Schedule
| Week 2 | ||||
|---|---|---|---|---|
| ************************** | ************************** | ************************** | ************************** | ************************** |
| Last Name | First Name | Court | Time | |
| Team 1 | Meers | Velvet | 1 | 8:00 |
| Team 1 | Diehl | Christy | 1 | 8:00 |
| Team 2 | Diwakar | Kalpana | 1 | 8:00 |
| Team 2 | Richer | Sheri | 1 | 8:00 |
| *********************** | *********************** | *********************** | *********************** | *********************** |
| Team 1 | Schumacher | Katie | 2 | 8:00 |
| Team 1 | Cortez | Megan | 2 | 8:00 |
| Team 2 | Carey | Rita | 2 | 8:00 |
| Team 2 | Meloy | Dawn | 2 | 8:00 |
| *********************** | *********************** | *********************** | *********************** | *********************** |
| Team 1 | Wansing | Kim | 3 | 8:00 |
| Team 1 | Eddings | McKenna | 3 | 8:00 |
| Team 2 | Abbott | Jane | 3 | 8:00 |
| Team 2 | Harder | Vanessa | 3 | 8:00 |
| *********************** | ********************** | *********************** | *********************** | *********************** |
| Team 1 | Bews | Dawn | 4 | 8:00 |
| Team 1 | Bisges | Sara | 4 | 8:00 |
| Team 2 | Oesterly | Angie | 4 | 8:00 |
| Team 2 | Dulle | Susan | 4 | 8:00 |
| *********************** | ********************** | *********************** | *********************** | *********************** |
| Team 1 | Bartlett | Spencer | 1 | 9:30 |
| Team 1 | Jeganathan | Raj | 1 | 9:30 |
| Team 2 | Williams | Jake | 1 | 9:30 |
| Team 2 | Williams | Kayla | 1 | 9:30 |
| *********************** | *********************** | *********************** | *********************** | *********************** |
| Team 1 | Callahan | Mike | 2 | 9:30 |
| Team 1 | Collins | Sherri | 2 | 9:30 |
| Team 2 | Struemph | Lynn | 2 | 9:30 |
| Team 2 | Garvin | Heath | 2 | 9:30 |
| *********************** | ********************** | *********************** | *********************** | *********************** |
| Team 1 | Turner | Scott | 3 | 9:30 |
| Team 1 | Cramer | Kelly | 3 | 9:30 |
| Team 2 | Case | Chris | 3 | 9:30 |
| Team 2 | Mehmert | Ashley | 3 | 9:30 |
| *********************** | *********************** | *********************** | *********************** | *********************** |
| Team 1 | Loethen | Scott | 4 | 9:30 |
| Team 1 | Petterson | Ken | 4 | 9:30 |
| Team 2 | Desig | Diwa | 4 | 9:30 |
| Team 2 | Govindan | Pramod | 4 | 9:30 |
| *********************** | *********************** | *********************** | *********************** | *********************** |
| Team 1 | Hunolt | sub | 1 | 11:00 |
| Team 1 | Diehl | Christy | 1 | 11:00 |
| Team 2 | Bernskoetter | Devin | 1 | 11:00 |
| Team 2 | Bernskoetter | Mason | 1 | 11:00 |
| ************************ | ********************* | ************************ | *********************** | ************************ |
| Team 1 | Wisch | Kevin | 2 | 11:00 |
| Team 1 | Wisch | Karen | 2 | 11:00 |
| Team 2 | Bryan | Susie | 2 | 11:00 |
| Team 2 | Ulm | Mary | 2 | 11:00 |
| ************************ | ************************ | ************************ | ************************ | ************************ |
| Team 1 | Eddings | Larry | 3 | 11:00 |
| Team 1 | Gerling | Mike | 3 | 11:00 |
| Team 2 | Burger | Brad | 3 | 11:00 |
| Team 2 | Vincent | Joel | 3 | 11:00 |
| ************************ | ************************ | ************************ | ************************ | ************************ |
| Team 1 | Jurgensmeyer | Renee | 4 | 11:00 |
| Team 1 | Eichholz | Todd | 4 | 11:00 |
| Team 2 | Heckemeyer | Perry | 4 | 11:00 |
| Team 2 | Volkart | Scott | 4 | 11:00 |
| ************************ | *********************** | ************************ | ************************ | ************************ |
