| Week 1 Standings | |||||
|---|---|---|---|---|---|
| DUPR 7.25 to 8.3 STANDINGS | |||||
| Last Name | First Name | Last Name | First Name | Points Standings | |
| Desig | Diwa | and | Govindan | Pramod | 8 |
| Loethen | Scott | and | Petterson | Ken | 7 |
| Case | Chris | and | Mehmert | Ashley | 6 |
| Turner | Scott | and | Cramer | Kelly | 5 |
| Struemph | Lynn | and | Garvin | Heath | 4 |
| Callahan | Mike | and | Collins | Sherri | 3 |
| Williams | Jake | and | Williams | Kayla | 2 |
| Bartlett | Spencer | and | Jeganathan | Raj | 1 |
| DUPR 7.24 AND BELOW STANDINGS | |||||
| Last Name | First Name | Last Name | First Name | Points Standings | |
| Heckemeyer | Perry | and | Volkart | Scott | 8 |
| Jurgensmeyer | Renee | and | Eichholz | Todd | 7 |
| Burger | Brad | and | Vincent | Joel | 6 |
| Eddings | Larry | and | Hofherr | Peter | 5 |
| Owens | Frank | and | Bauer | Julie | 4 |
| Wisch | Karen | and | Wisch | Kevin | 3 |
| Bernskoetter | Devin | and | Bernskoetter | Mason | 2 |
| Hunolt | Rick | and | Hunolt | Sonja | 1 |
| WOMEN'S INTERMEDIATE STANDINGS | |||||
| Last Name | First Name | Last Name | First Name | Points Standings | |
| Oesterly | Angie | and | Dulle | Susan | 8 |
| Bews | Dawn | and | Bisges | Sara | 7 |
| Abbott | Jane | and | Harder | Vanessa | 6 |
| Wansing | Kim | and | Eddings | McKenna | 5 |
| Carey | Rita | and | Meloy | Dawn | 4 |
| Schumacher | Katie | and | Cortez | Megan | 3 |
| Diwakar | Kalpana | and | Richer | Sheri | 2 |
| Meers | Velvet | and | Hunolt | Sonja | 1 |
