| Final Standings | ||||
|---|---|---|---|---|
| Mens 4.0 STANDINGS | ||||
| Last Name | First Name | Percentage | Points | Points Possible |
| Petterson | Aiden | 82.0% | 315 | 384 |
| Kroeger | Steve | 81.8% | 314 | 384 |
| Rodriguez | Joshua | 77.6% | 298 | 384 |
| Blaha Jr | Doug | 74.6% | 288 | 386 |
| Mirren | Rusty | 74.2% | 285 | 384 |
| Dudenhoeffer | Brian | 70.7% | 273 | 386 |
| Zeitz | Matt | 69.4% | 268 | 386 |
| Boyd | Eric | 69.3% | 266 | 384 |
| Pitera | Tom | 69.2% | 267 | 386 |
| Loethen | Scott | 69.0% | 265 | 384 |
| Strong | Jon | 67.7% | 260 | 384 |
| Loethen | Parker | 67.6% | 261 | 386 |
| Garvin | Heath | 67.4% | 259 | 384 |
| Burger | Brad | 59.1% | 227 | 384 |
| Valiveti | Hari | 50.3% | 193 | 384 |
| Women's 4.0 STANDINGS | ||||
| Last Name | First Name | Percentage | Points | Points Possible |
| Dowd | Tillie | 82.9% | 320 | 386 |
| Struemph | Lynn | 82.4% | 318 | 386 |
| Weaver | Megan | 77.3% | 297 | 384 |
| Mirren | Addie | 76.8% | 295 | 384 |
| Duenkel | Mackenzie | 74.6% | 288 | 386 |
| Jurgensmeyer | Renee | 74.0% | 284 | 384 |
| Mehmert | Ashley | 73.3% | 283 | 386 |
| Cramer | Kelly | 71.9% | 276 | 384 |
| Morris | Lendia | 71.9% | 276 | 384 |
| Sieg | Jennie | 70.8% | 272 | 384 |
| Finders | Kristin | 68.8% | 220 | 320 |
| Frese | Julia | 68.4% | 219 | 320 |
| Haymart | Germaine | 67.7% | 218 | 322 |
| Pritchard | Rachel | 66.6% | 213 | 320 |
| Fitzmaurice | Julie | 62.5% | 200 | 320 |
| Men's 3.5 STANDINGS | ||||
| Last Name | First Name | Percentage | Points | Points Possible |
| Silvey | Eddie | 80.7% | 310 | 384 |
| Van Loo | Brock | 80.7% | 310 | 384 |
| Neeley | Jacob | 80.5% | 309 | 384 |
| Freeman | Jeff | 78.9% | 303 | 384 |
| Jarrett | Seth | 78.9% | 303 | 384 |
| Haymart | Mike | 72.9% | 280 | 384 |
| Mealy | Aaron | 72.4% | 278 | 384 |
| Cutrera | Nick | 72.2% | 254 | 352 |
| Wisch | Kevin | 70.3% | 270 | 384 |
| Rockers | Steve | 69.5% | 267 | 384 |
| Volkart | Scott | 67.9% | 262 | 386 |
| Boren | Nick | 67.6% | 261 | 386 |
| Goldman | Shawn | 65.3% | 252 | 386 |
| Thomas | Doug | 65.3% | 252 | 386 |
| Turner | Drew | 65.0% | 251 | 386 |
| Women's 3.5 STANDINGS | ||||
| Last Name | First Name | Percentage | Points | Points Possible |
| Tiefenbrunn | Pharitta | 83.3% | 320 | 384 |
| Haller | Mona | 81.0% | 311 | 384 |
| Mall | Lori | 79.7% | 306 | 384 |
| Young | Rebecca | 78.9% | 303 | 384 |
| Wisch | Karen | 77.6% | 298 | 384 |
| Blaha | Amy | 74.7% | 287 | 384 |
| York | Ronda | 73.7% | 283 | 384 |
| Collins | Sherri | 73.4% | 235 | 320 |
| Bryan | Susie | 73.2% | 281 | 384 |
| Thomas | Penny | 73.2% | 281 | 384 |
| Rosslan | Debbie | 73.1% | 234 | 320 |
| Ulm | Mary | 72.9% | 280 | 384 |
| Dulle | Susan | 66.9% | 214 | 320 |
| Oesterly | Angie | 63.4% | 203 | 320 |
| Brenneke | Katelyn | 61.9% | 198 | 320 |
| Men's 3.0 STANDINGS | ||||
| Last Name | First Name | Percentage | Points | Points Possible |
| Crabtree | Bill | 87.8% | 339 | 386 |
| Hofherr | Peter | 77.9% | 268 | 344 |
| Eddings | Larry | 76.0% | 295 | 388 |
| Dulle | Eric | 75.3% | 292 | 388 |
| Owens | Frank | 75.3% | 292 | 388 |
| Bezner | Lance | 74.5% | 289 | 388 |
| Schmid | Dennis | 70.6% | 278 | 394 |
| Turner | Konnor | 62.7% | 247 | 394 |
| Vizner | John | 62.7% | 247 | 394 |
| Women's 3.0 STANDINGS | ||||
| Last Name | First Name | Percentage | Points | Points Possible |
| Rockers | Melissa | 90.7% | 320 | 353 |
| Schumacher | Katie | 80.3% | 285 | 355 |
| Burkemper | Kristen | 78.4% | 304 | 388 |
| Bauer | Julie | 78.0% | 277 | 355 |
| Abbott | Jane | 77.9% | 299 | 384 |
| Harder | Vanessa | 76.8% | 271 | 353 |
| Goldman | Sarah | 76.5% | 297 | 388 |
| Bews | Dawn | 74.4% | 264 | 355 |
| McCall | Shawn | 73.2% | 284 | 388 |
| Brown | Mandy | 72.8% | 283 | 386 |
| Vizner | Christa | 70.4% | 273 | 388 |
| Cortez | Megan | 67.5% | 262 | 388 |
| Meers | Velvet | 65.5% | 254 | 388 |
| Richer | Sheri | 62.6% | 243 | 388 |
| Hunolt | Sonja | 54.9% | 213 | 388 |
| Women's 2.5 STANDINGS | ||||
| Last Name | First Name | Percentage | Points | Points Possible |
| Kempker | Julie | 85.2% | 327 | 384 |
| Meloy | Dawn | 85.2% | 327 | 384 |
| Carey | Rita | 82.8% | 318 | 384 |
| Eddings | McKenna | 77.3% | 297 | 384 |
| Lamb | Abby | 75.6% | 292 | 386 |
| Bernard | Michelle | 74.2% | 288 | 388 |
| Grantham | Holly | 72.4% | 281 | 388 |
| Evers | Charlotte | 71.6% | 278 | 388 |
| Rissler | Rachel | 68.7% | 265 | 386 |
| Freeman | Mary | 68.3% | 265 | 388 |
