| DUPR 16 | Week 1 Standings | Weekly Stats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Wins | Losses | Points For | Points Against | Possible Points | Point Percentage | Win Percentage | Matches Won | Matches Lost | Tie Breaker Won | Tie Breaker Lost | Bonus Points |
| Net Ninjas | 11 | 0 | 139 | 78 | 144 | 97% | 100% | 6 | 0 | 5 | ||
| Dink Y Gana | 9 | 2 | 128 | 138 | 168 | 76% | 82% | 4 | 2 | 5 | ||
| Serves You Right | 2 | 4 | 138 | 128 | 168 | 82% | 33% | 2 | 4 | 0 | ||
| Dink Floyd | 0 | 6 | 78 | 139 | 144 | 54% | 0% | 0 | 6 | 0 | ||
| DUPR 15 | ||||||||||||
| Team Name | Wins | Losses | Points For | Points Against | Points Possible | Points Differential | Win Percentage | Matches Won | Matches Lost | Tie Breaker Won | Tie Breaker Lost | Bonus Points |
| Body Bags | 10 | 1 | 155 | 111 | 169 | 92% | 91% | 5 | 1 | 5 | ||
| TGFPB | 10 | 1 | 122 | 64 | 132 | 92% | 91% | 5 | 1 | 5 | ||
| Holy Balls | 1 | 5 | 111 | 155 | 169 | 66% | 17% | 1 | 5 | 0 | ||
| Smash Sisters | 1 | 5 | 64 | 122 | 132 | 48% | 17% | 1 | 5 | 0 | ||
| DUPR 14 | ||||||||||||
| Team Name | Wins | Losses | Points For | Points Against | Points Possible | Points Differential | Win Percentage | Matches Won | Matches Lost | Tie Breaker Won | Tie Breaker Lost | Bonus Points |
| Dink Serve Aces | 11 | 0 | 180 | 101 | 180 | 100% | 100% | 6 | 0 | 5 | ||
| Petyers | 10 | 1 | 219 | 167 | 233 | 94% | 91% | 5 | 1 | 5 | ||
| WP Dills | 1 | 5 | 167 | 219 | 233 | 72% | 17% | 1 | 5 | 0 | ||
| Baseline Bandits | 0 | 6 | 101 | 180 | 180 | 56% | 0% | 0 | 6 | 0 | ||
| DUPR 13 | ||||||||||||
| Team Name | Wins | Losses | Points For | Points Against | Points Possible | Points Differential | Win Percentage | Matches Won | Matches Lost | Tie Breaker Won | Tie Breaker Lost | Bonus Points |
| Net Ninjas | 9 | 2 | 135 | 123 | 154 | 88% | 82% | 4 | 2 | 5 | ||
| The Pickle Chicks | 9 | 2 | 131 | 124 | 154 | 85% | 82% | 4 | 2 | 5 | ||
| The Kitchen Dinks | 2 | 4 | 124 | 131 | 154 | 81% | 33% | 2 | 4 | 0 | ||
| Kitchen Dwellers | 2 | 4 | 123 | 135 | 154 | 80% | 33% | 2 | 4 | 0 |
