| DUPR 16 | WEEK 4 | Weekly Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Wins | Losses | Win Percentage | Points For | Points Against | Possible Points | Point Percentage | Matches Won | Matches Lost | Tie Breaker Won | Tie Breaker Lost |
| Dink Y Gana | 3 | 1 | 75% | 609 | 540 | 645 | 94% | 9 | 3 | ||
| Mizzou | 3 | 1 | 75% | 558 | 512 | 601 | 93% | 9 | 3 | ||
| Four Play | 2 | 2 | 50% | 571 | 611 | 679 | 84% | 3 | 9 | ||
| Smash Squad | 0 | 4 | 0% | 463 | 538 | 587 | 79% | 3 | 9 | ||
| DUPR 15 | |||||||||||
| Team Name | Wins | Losses | Win Percentage | Points For | Points Against | Points Possible | Points Differential | Matches Won | Matches Lost | Tie Breaker Won | Tie Breaker Lost |
| Team Fulton | 4 | 0 | 100% | 595 | 547 | 662 | 90% | 7 | 5 | ||
| Pickle Ballers | 3 | 1 | 75% | 627 | 557 | 649 | 97% | 10 | 2 | ||
| Court Jesters | 1 | 3 | 25% | 541 | 593 | 655 | 83% | 5 | 7 | ||
| Pickle Up | 0 | 4 | 0% | 546 | 612 | 640 | 85% | 2 | 10 | ||
| DUPR 14 | |||||||||||
| Team Name | Wins | Losses | Win Percentage | Points For | Points Against | Points Possible | Points Differential | Matches Won | Matches Lost | Tie Breaker Won | Tie Breaker Lost |
| Let's Go Make Trouble | 3 | 0 | 100% | 490 | 414 | 529 | 93% | 8 | 4 | ||
| Bare Pickles | 2 | 1 | 67% | 447 | 468 | 517 | 86% | 4 | 8 | ||
| Shake Paddle and Roll | 1 | 3 | 25% | 592 | 613 | 690 | 86% | 8 | 4 | ||
| Sweet Slice | 1 | 3 | 25% | 559 | 593 | 662 | 84% | 8 | 4 | ||
| DUPR 13 | |||||||||||
| Team Name | Wins | Losses | Win Percentage | Points For | Points Against | Points Possible | Points Differential | Matches Won | Matches Lost | Tie Breaker Won | Tie Breaker Lost |
| WP Dills | 4 | 0 | 100% | 628 | 487 | 645 | 97% | 9 | 3 | ||
| Baseline Bandits | 2 | 2 | 50% | 553 | 551 | 640 | 86% | 3 | 9 | ||
| The Kitchen Dwellers | 1 | 3 | 25% | 548 | 563 | 641 | 85% | 9 | 3 | ||
| Damn It Dinks | 1 | 3 | 25% | 489 | 617 | 648 | 75% | 3 | 9 |
