2.5 Schedule
Last Name | First Name | Court | Time | |
---|---|---|---|---|
Player 1 | Gentzsch | Donna | 5 | 7:00 |
Player 2 | Delk | Lisa | 5 | 7:00 |
Player 3 | Hager | Mary Kay | 5 | 7:00 |
Player 4 | Mackey | Jill | 5 | 7:00 |
Player 5 | Anderson | Jack | 5 | 7:00 |
************************ | ************************ | ************************ | ************************ | ************************ |
Player 1 | Anderson | Jo | 6 | 7:00 |
Player 2 | Hackmann | Karen | 6 | 7:00 |
Player 3 | Elms | Janet | 6 | 7:00 |
Player 4 | Kauffmann | Sue | 6 | 7:00 |
Player 5 | Matteson | Melinda | 6 | 7:00 |
*********************** | *********************** | *********************** | ************************ | ************************ |
Player 1 | McClain | Katelyn | 7 | 7:00 |
Player 2 | Denning | Deb | 7 | 7:00 |
Player 3 | Thoenen | Rose | 7 | 7:00 |
Player 4 | Abbott | Jane | 7 | 7:00 |
Player 5 | Zeitz | Paula | 7 | 7:00 |
*********************** | *********************** | *********************** | *********************** | *********************** |
3.0 Schedule
Last Name | First Name | Court | Time | |
---|---|---|---|---|
Player 1 | Roling | Cassidy | 1 | 7:00 |
Player 2 | Sieg | Jennie | 1 | 7:00 |
Player 3 | Oetting | Carol | 1 | 7:00 |
Player 4 | Gragg | Dennis | 1 | 7:00 |
Player 5 | Omohundro | Kathy | 1 | 7:00 |
*********************** | *********************** | *********************** | *********************** | *********************** |
Player 1 | Matteson | Jim | 2 | 7:00 |
Player 2 | Greene | Cindy | 2 | 7:00 |
Player 3 | McGeorge | Art | 2 | 7:00 |
Player 4 | Abbott | Grace | 2 | 7:00 |
Player 5 | Douglas | Karen | 2 | 7:00 |
*********************** | *********************** | *********************** | *********************** | *********************** |
Player 1 | Bax | Alice | 3 | 7:00 |
Player 2 | Denning | Rich | 3 | 7:00 |
Player 3 | Gerling | Mike | 3 | 7:00 |
Player 4 | Schreiber | Royce | 3 | 7:00 |
Player 5 | Bloemke | Janet | 3 | 7:00 |
*********************** | *********************** | *********************** | *********************** | *********************** |
Player 1 | McCall | Shawn | 4 | 7:00 |
Player 2 | McGeorge | Janet | 4 | 7:00 |
Player 3 | Sanning | Dotty | 4 | 7:00 |
Player 4 | Creekbaum | Bud | 4 | 7:00 |
Player 5 | Keevil | Diane | 4 | 7:00 |
3.5 Schedule
Last Name | First Name | Court | Time | |
---|---|---|---|---|
Player 1 | Taylor | Zach | 4 | 7:00 |
Player 2 | Vas | Chris | 4 | 7:00 |
Player 3 | Schilling | Evan | 4 | 7:00 |
Player 4 | Mietzner | Joel | 4 | 7:00 |
Player 5 | Broermann | Don | 4 | 7:00 |
*********************** | *********************** | *********************** | *********************** | *********************** |
Player 1 | Lindemann | Karen | 5 | 7:00 |
Player 2 | Holt | Dan | 5 | 7:00 |
Player 3 | Allen | Doug | 5 | 7:00 |
Player 4 | Leak | Johnna | 5 | 7:00 |
Player 5 | Heibel | Joe | 5 | 7:00 |
*********************** | *********************** | *********************** | *********************** | *********************** |
Player 1 | Kremer | Colleen | 6 | 7:00 |
Player 2 | Irwin | Jim | 6 | 7:00 |
Player 3 | BarbeeHeibel | Kay | 6 | 7:00 |
Player 4 | Brueggemann | Gabe | 6 | 7:00 |
Player 5 | Schommer | Sue | 6 | 7:00 |
4.o Schedule
Last Name | First Name | Court | Time | |
---|---|---|---|---|
Player 1 | Wampler | Daniel | 1 | 7:00 |
Player 2 | Ratzki | Tom | 1 | 7:00 |
Player 3 | Hunter | Josh | 1 | 7:00 |
Player 4 | Parnell | Casey | 1 | 7:00 |
Player 5 | Zeitz | Matt | 1 | 7:00 |
*********************** | *********************** | *********************** | *********************** | *********************** |
Player 1 | Loethen | Scott | 2 | 7:00 |
Player 2 | Dudenhoeffer | Brian | 2 | 7:00 |
Player 3 | Callahan | Mike | 2 | 7:00 |
Player 4 | Frazier | Shawn | 2 | 7:00 |
Player 5 | Haslag | Kevin | 2 | 7:00 |
*********************** | *********************** | *********************** | *********************** | *********************** |
Player 1 | Dudenhoeffer | Kurt | 3 | 7:00 |
Player 2 | Doyle | Leigh Ann | 3 | 7:00 |
Player 3 | Bloemke | Mike | 3 | 7:00 |
Player 4 | Douglas | Brian | 3 | 7:00 |
Player 5 | Broermann | Tyler | 3 | 7:00 |