Skip to content
Last Name | First Name | Phone Number | Skill Level |
Desig | Diwa | 973-489-4875 | 4.0 |
Huhmann | Bruce | 573-694-6741 | 4.0 |
Schommer | Susan | 573-268-5053
| 3.5/4.0 |
Gao | Stephen | 573-544-5849 | 4.0 |
Abbott | Jerry | 573-690-4151 | 3.5/4.0 |
Dudenhoeffer | Kurt | 573-230-9840 | 3.5/4.0 |
Dollar | Jared | 573-230-8260
| 4.0 |
Abbott | Grace | 573-690-4151
| 3.5 |
Bax | Alice | 573-338-4733 | 3.5 |
Clausen | Debby | 573-645-2632
| 3.5 |
Morris | Lendia | 573-353-6999 | 3.5 |
Bryda | Elizabeth | 573-356-6059 | 3.5 |
Heckemeyer | Perry | 573-291-1212 | 3.5 |
Kremer | Colleen | 314-606-6547 | 3.5 |
Shea | Mike | 573-298-1990 | 3.5 |
Poettgen | Felicia | 573-353-1623 | 3.0/3.5 |
Gerling | Mike | 573-680-1255 | 3.0 |
Anderson | Jo | 573-291-7791 | 3.0 |
Anderson | Jack | 573-291-7790 | 3.0 |
Frese | Kathleen | 573-619-9203 | 3.0 |
Kauffmann | Sue | 573-338-3208
| 3.0 |
Douglas | Karen | 573-694-6700 | 3.0 |
Sommers | Linda | 573-469-8426
| 2.5 |
Hickerson | Lori | 573-489-6003 | 2.5 |
Davis | Nakia | | 2.5 |
Pickett | Kirk | 573-489-0494 | 3.0/3.5 |
Townsend | Sharon | 573-418-2005 | 3.0 |
Townsend | Tim | 573-418-2005 | 3.0 |
McCall | Shawn | 573-691-9797 | 3.0/3.5 |
Schreiber | Royce | 573-694-0886 | 3.0 |
Denning | Deb | 573-230-2721
| 2.5/3.0 |
Waters | Kent | 816-213-4650
| 3.5/4.0 |