| SCRAMBLE | PARTICIPANTS | |||
|---|---|---|---|---|
| 2.5/3.0 | 3.5+ | |||
| Last Name | First Name | Last Name | First Name | |
| WITHROW | HOLLY | KALTHOFF | JOHN | |
| BRYAN | SUSIE | GARVIN | HEATH | |
| ABBOTT | JANE | COLLINS | SHERRI | |
| VIZNER | CHRISTA | WISCH | KEVIN | |
| KITTRELL | KYLE | WISCH | KAREN | |
| OESTERLY | ANGIE | PITERA | TOM | |
| BERNSKOETTER | CARLA | DELK | LISA | |
| AGUERO | KRYSTAL | DELK | LOUIE | |
| HAGER | MARY KAY | BARBEE | KAY | |
| GRAGG | JANENE | WHEELER | LYNN | |
| SCHMID | DENNIS | GERLING | MIKE | |
| HODSON | KELLY | STRONG | JOHN | |
| YOUNG | REBECCA | BAX | ALICE | |
| BEWS | DAWN | DESIG | DIWA | |
| BEWS | ALEX | HOLT | DAN | |
| MERTENS | LAURA | HITTNER | MIKE | |
| ROSSLAN | DEBBIE | HACKMANN | DARIN | |
| SAWYER | CAROL | ROCKERS | STEVE |
