| ADVANCED WOMEN | |
|---|---|
| LAST NAME | FIRST NAME |
| DUENKEL | MACKENZIE |
| FRESE | JULIA |
| FITZMAURICE | JULIE |
| DELK | LISA |
| CRAMER | KELLY |
| ULM | MARY |
| SIEG | JENNIE |
| SHAWLEY | JOY |
| HALLER | MONA |
| WISCH | KAREN |
| Mertens | Laura |
| Bryan | Julie |
| Stoll | Lori |
| Mall | Lori |
| Jurgensmeyer | Renee |
| Wilde | Sandy |
| ADVANCED MEN | |
| LAST NAME | FIRST NAME |
| RODRIGUEZ | JOSHUA |
| ABBOTT | TANNER |
| DESIG | DIWA |
| NEELEY | JACOB |
| PITERA | TOM |
| BURGER | BRAD |
| KAMPETER | JOSH |
| BOYD | ERIC |
| MCGEORGE | ART |
| KALTHOFF | JOHN |
| LOETHEN | PARKER |
| WISCH | KEVIN |
| WILLIAMS | JAKE |
| BROWER | SCOTT |
| FRAZIER | SHAWN |
| GARBOSA | STEVE |
| INTERMEDIATE WOMEN | |
| LAST NAME | FIRST NAME |
| HARDER | VANESSA |
| BAUER | JULIE |
| ABBOTT | JANE |
| RICHER | SHERI |
| BISGES | SARA |
| BRENNEKE | KATELYN |
| MEERS | VELVET |
| CORTEZ | MEGAN |
| WANSING | KIM |
| HUNOLT | SONJA |
| BAX | ALICE |
| MCCALL | SHAWN |
| BRYAN | SUSIE |
| YORK | RONDA |
| MCGEORGE | JAN |
| RACKERS | MARY |
| INTERMEDIATE MEN | |
| LAST NAME | FIRST NAME |
| VOLKART | SCOTT |
| MEALEY | AARON |
| LOURAINE | MIKEAL |
| JURGENSMEYER | ADAM |
| MARCUM | SAM |
| CREEKBAUM | BUD |
| GERLING | MIKE |
| GOVINDAN | PRAMOD |
| ROCKERS | STEVE |
| SILVEY | EDDIE |
| HAYMART | MIKE |
| BERNDT | CARL |
| DREWEL | MARTY |
| MATTESON | JIM |
| CUTRERA | NICK |
| FITZWATER | PAUL |
