League Schedule
| Week 6 | November 6th | ||
|---|---|---|---|
| ************************** | ************************** | ************************** | ************************* |
| Court | Time | ||
| Havin a Ball | 1 | 6:00 | Team Captain Renee Jurgensmeyer |
| The Net Breakers | 2 | 6:00 | Team Captain Diwa Desig |
| Keep it Kosher | 3 | 6:00 | Team Captain Eric Boyd |
| Hold the Pickles | 4 | 6:00 | Team Captain Joy Shawley |
| The Super DUPRs | 5 | 6:00 | Team Captain Steve Rockers |
| Court Commanders | 6 | 6:00 | Team Captain Jim Matteson |
| Pickle Juice Pickle Juice Pickle Juice | 7 | 6:00 | Team Captain Eddie Silvey |
| October Surprise | 8 | 6:00 | Team Captain Sam Marcum |
| *********************** | *********************** | *********************** | ************************* |
| Court | Time | ||
| The Real Dills | 1 | 7:30 | Team Captain Joshua Kampeter |
| The Pickleball Pirates | 2 | 7:30 | Team Captain Kelly Cramer |
| The Backhanders | 3 | 7:30 | Team Captain Joshua Rodriguez |
| The Dink Squad | 4 | 7:30 | Team Captain Julia Frese |
| Third Shot WTF | 5 | 7:30 | Team Captain Nick Cutrera |
| Haymarts Hammers | 6 | 7:30 | Team Captain Mike Haymart |
| Washington Park Legends | 7 | 7:30 | Team Captain Carl Berndt |
| Everything but the Kitchen Dink | 8 | 7:30 | Team Captain Marty Drewel |
| *********************** | *********************** | *********************** | ************************* |
