SATURDAY May 30th | APPROXIMATE START TIMES | |||
|---|---|---|---|---|
4.5 Mens | ||||
| Pool 1 | ||||
| Patrick Dowd | 4.5 | Mens | Ian Reed | Saturday 8:00 |
| Yang Rai | 4.5 | Mens | Derek Schirmer | Saturday 8:00 |
| Kermit Summerall | 4.5 | Mens | Weyen Burnam | Saturday 8:00 |
| Gregory Seipel | 4.5 | Mens | Michael Seipel | Saturday 8:00 |
| Pool 2 | ||||
| Scott Houin | 4.5 | Mens | Aiden Petterson | Saturday 8:00 |
| Scott Loethen | 4.5 | Mens | Coen Loethen | Saturday 8:00 |
| Steven Hatch | 4.5 | Mens | Caden Davis | Saturday 8:00 |
| Eduardo Gomez | 4.5 | Mens | Obi Agusiobo | Saturday 8:00 |
| Colby Rinehart | 4.5 | Mens | Jacob Ussery | Saturday 8:00 |
3.0 Mens | ||||
| Pool 1 | ||||
| Brent Salmons | 3.0 | Mens | Bill Crabtree | Saturday 8:00 |
| Mike Gerling | 3.0 | Mens | Art McGeorge | Saturday 8:00 |
| Lance Bezner | 3.0 | Mens | Frank Owens | Saturday 8:00 |
| Larry Eddings | 3.0 | Mens | Peter Hofherr | Saturday 8:00 |
| Pool 2 | ||||
| Zackary Boren | 3.0 | Mens | Nick Boren | Saturday 8:00 |
| Kevin Schieber | 3.0 | Mens | Ken Jackson | Saturday 8:00 |
| Kevin Almora | 3.0 | Mens | Jared Wilson | Saturday 8:00 |
| Colt McDowell | 3.0 | Mens | Ben Echelmeyer | Saturday 8:00 |
| Lloyd Bill | 3.0 | Mens | Justin Smith | Saturday 8:00 |
3.5 Mens | ||||
| Pool 1 | ||||
| Mike Turner | 3.5 | Mens | Jerry Kelly | Saturday 8:00 |
| Ken Petterson | 3.5 | Mens | Larry Anders | Saturday 8:00 |
| Perry Heckemeyer | 3.5 | Mens | Jacob Neeley | Saturday 8:00 |
| Mike Hoyt | 3.5 | Mens | Jon Wadlow | Saturday 8:00 |
| Dan Holt | 3.5 | Mens | Brock Van Loo | Saturday 8:00 |
| Pool 2 | ||||
| Paul Bisges | 3.5 | Mens | Doug Thomas | Saturday 8:00 |
| Jamey Laughlin | 3.5 | Mens | Eddie Silvey | Saturday 8:00 |
| Erik Meyer | 3.5 | Mens | Hunter Hoeflicker | Saturday 8:00 |
| Mike Callahan | 3.5 | Mens | Shane Kampeter | Saturday 8:00 |
| John Kalthoff | 3.5 | Mens | Seth Jarrett | Saturday 8:00 |
4.0 Womens | ||||
| Pool 1 | ||||
| Marita Avilez | 4.5 | Womens | Jenny Brucks | Saturday 10:30 |
| Merrill Sapp | 4.0 | Womens | Megan Weaver | Saturday 10:30 |
| Michelle Pratt | 4.0 | Womens | Rebecca Highland | Saturday 10:30 |
| Jennie Sieg | 4.0 | Womens | Susan Selway | Saturday 10:30 |
| Pool 2 | ||||
| Tillie Dowd | 4.5 | Womens | Jodi Houin | Saturday 10:30 |
| Hannah Ervin | 4.0 | Womens | Katherine Tsurkan | Saturday 10:30 |
| Mackenzie Duenkel | 4.0 | Womens | Marina Conklin | Saturday 10:30 |
| Lynn Struemph | 4.0 | Womens | Teri Anderson | Saturday 10:30 |
3.0 Womens | ||||
| Pool 1 | ||||
| Ronda Schultz | 3.0 | Womens | Tammy Chitwood | Saturday 11:20 |
| Christa Vizner | 3.0 | Womens | Susan Renda | Saturday 11:20 |
| Katie Schumacher | 3.0 | Womens | Callie Nichols | Saturday 11:20 |
| Megan Cortez | 3.0 | Womens | Kim Wansing | Saturday 11:20 |
| Pool 2 | ||||
| Sara Bisges | 3.0 | Womens | Dawn Bews | Saturday 11:20 |
| Milica U | 3.0 | Womens | Sanja Kalender | Saturday 11:20 |
| Julie Bauer | 3.0 | Womens | Jayne Pearman | Saturday 11:20 |
| Alice Bax | 3.0 | Womens | Jan McGeorge | Saturday 11:20 |
| Pool 3 | ||||
| Karen Bill | 3.0 | Womens | Stessie Millner | Saturday 11:20 |
| Carla Bernskoetter | 3.0 | Womens | Shawn McCall | Saturday 11:20 |
| Gale Bailey | 3.0 | Womens | Tina Hargis | Saturday 11:20 |
| Susan Dulle | 3.0 | Womens | Angie Oesterly | Saturday 11:20 |
| Pool 4 | ||||
| Amanda Dahling | 3.0 | Womens | DeeAnna Adkins | Saturday 11:20 |
| Teresa Hall | 3.0 | Womens | McKenna Eddings | Saturday 11:20 |
| Grace Frevert | 3.0 | Womens | Nicole Flood Lorber | Saturday 11:20 |
| Kristen Burkemper | 3.0 | Womens | Vanessa Harder | Saturday 11:20 |
| Tammy Gibson | 3.0 | Womens | Cherie Seipel | Saturday 11:20 |
3.5 Womens | ||||
| Group A | ||||
| Pool 1a | ||||
| Jennie Petterson | 3.5 | Womens | Allie Falco | Saturday 2:00 |
| Elizabeth Bryda | 3.5 | Womens | Karen Lindemann | Saturday 2:00 |
| Amy Blaha | 3.5 | Womens | Mary Ulm | Saturday 2:00 |
| Shayne Eickhorst | 3.5 | Womens | Ray Garbosa | Saturday 2:00 |
| Laura Mertens | 3.5 | Womens | Michelle Switzer | Saturday 2:00 |
| Pool 2a | ||||
| Renee Jurgensmeyer | 3.5 | Womens | Lendia Morris | Saturday 2:00 |
| Germaine Haymart | 3.5 | Womens | Ashley Mehmert | Saturday 2:00 |
| Dheeraj Agusiobo | 3.5 | Womens | Aimee Anderson | Saturday 2:00 |
| Gloria Schwartz | 3.5 | Womens | Sarah Friskey | Saturday 2:00 |
| Johnna Leak | 3.5 | Womens | Sue Schommer | Saturday 2:00 |
| Group B | ||||
| Pool 1B | ||||
| Julie Fitzmaurice | 3.5 | Womens | Ashley Kayser | Saturday 2:00 |
| Kayla Williams | 3.5 | Womens | Rachel Pritchard | Saturday 2:00 |
| Kay Wheeler | 3.5 | Womens | Jessica Schirmer | Saturday 2:00 |
| Penny Thomas | 3.5 | Womens | Mona Haller | Saturday 2:00 |
| Margie Hoyer | 3.5 | Womens | Susie Bryan | Saturday 2:00 |
| Pool 2B | ||||
| Audry Smith | 3.5 | Womens | Brooke Stiles | Saturday 2:00 |
| Sherri Collins | 3.5 | Womens | Martha Schieber | Saturday 2:00 |
| Kim Hamilton | 3.5 | Womens | Laura Willenburg | Saturday 2:00 |
| Vickie Crigler | 3.5 | Womens | Kathleen Parrish | Saturday 2:00 |
| Karen Wisch | 3.5 | Womens | Debbie Rosslan | Saturday 2:00 |
4.0 Mens | ||||
| Pool 1 | ||||
| Scott Kington | 4.0 | Mens | Marcus Brucks | Saturday 2:00 |
| Konstantine Zykin | 4.0 | Mens | Chase Ervin | Saturday 2:00 |
| Joseph Hamilton | 4.0 | Mens | Kenny Willenburg | Saturday 2:00 |
| Jake Williams | 4.0 | Mens | Joshua Rodriguez | Saturday 2:00 |
| Pool 2 | ||||
| Diwa Desig | 4.0 | Mens | Pramod Govindan | Saturday 2:00 |
| Doug Blaha Jr | 4.0 | Mens | Jon Strong | Saturday 2:00 |
| Levi McElvaney | 4.0 | Mens | Jeremy Coffelt | Saturday 2:00 |
| Ryan Roe | 4.0 | Mens | Travis Ritter | Saturday 2:00 |
| Pool 3 | ||||
| Bobby Lindner | 4.0 | Mens | Mark Steiner | Saturday 2:00 |
| Joshua Kampeter | 4.0 | Mens | Chris Case | Saturday 2:00 |
| Joel Vincent | 4.0 | Mens | Michael Dieffenbacher | Saturday 2:00 |
| Alex Hoffmeister | 4.0 | Mens | Drew Meisner | Saturday 2:00 |
| Pool 4 | ||||
| John James | 4.0 | Mens | Ben Holt | Saturday 2:00 |
| Louie Delk | 4.0 | Mens | Shannon Kenworthy | Saturday 2:00 |
| Bob Kidera | 4.0 | Mens | Steve Garbosa | Saturday 2:00 |
| Kyle Dryer | 4.0 | Mens | Rob Fisher | Saturday 2:00 |
